1.5m3/min Vertical Modul Adsorption Dryer Modular Desiccant Compressed Air Dryer
Likarolo tsa sehlahisoa
Moea o hatelitsoeng o hloekileng haholoanyane- Sebaka sa phoka se tlase
Modular adsorption dryer hangata e sebelisa motsoako oa aluminium ebile ha e na letheba
liboutu tsa tšepe. E thusa ka ho phethahetseng ho qoba tšilafalo ea bobeli ea carbon
mafome a tšepe a kopane le moea o petelitsoeng.
Moea o hatelitsoeng ka theko e tlase- Tšebeliso e tlase ea khase
Moduar adsorotion dver adonis sebopeho se secha se fapaneng le tra
dione. e arola mang ka likarolo ho etsa hore mochini o be com
tumellano mme modular e 'ngoe le e' ngoe e na le ts'ebetso ea senarate ea difusion. TV e ncha
adsorbent e kopantsoe le molaoli ea bohlale ea ikemetseng
e tla fokotsa tšebeliso ea khase e nchafatsang ho fihlela matla a betere
ho boloka phello, ho fokotsa haholo litšenyehelo tsa tšebeliso.
Moea o tsitsitseng le o tsitsitseng o hatelitsoeng- Bophelo bo bolelele ba tšebeletso
Re sebelisa likarolo tsa pneumatic tsa lihlahisoa tse tsebahalang lefatšeng ka bophara e le guar
motho. Sebopeho sa saense se eketsehileng le moralo oa tiiso, con
likarolo tsa taeo ka junifomo mmoho le anti-oxidation le anti-corrosion
kalafo li kopanetsoe ho kenya letsoho ho bophelo ba eona ba tšebeletso ea lilemo tse 30.
Tikoloho ya mosebetsi
Boemo bo tloaelehileng:T≤35℃ P=7bar
Letšoao la tekheniki:
Khatello ea phoka ≤-40℃td
Mokhoa o se nang mocheso oa tšebeliso ea nchafatso≤3%
Mokhoa oa mocheso oa tšebeliso ea nchafatso≤5%
Tahlehelo ea khatello≤0.012MPa
Ho lokolloa ha lintlha tsa lerata≤75dB
Khothaletso e khothaletsoang:
mocheso o kenang 35℃≤T≤55℃,haeba mocheso o phahame haholo,
Ka kopo o na le sehatsetsi se omisang moea pele
Letlapa la Parameter ea Sehlahisoa
MOFUTA | TS'ELISO (Nm³/min) | TS'OANELO/LETS'OA | DIMENSIONS(mm) | Boima(KG) | ||
BELELE | BOHLALE | BOLEMO | ||||
GA-025MZ | 2.5 | G1" | 695 | 355 | 990 | 57 |
GA-035MZ | 3.5 | G1-1/2” | 695 | 355 | 1665 | 115 |
GA-070MZ | 7.0 | G1-1/2" | 870 | 355 | 1665 | 162 |
GA-105MZ | 10.5 | G2" | 1045 | 355 | 1665 | 202 |
GA-140MZ | 14.0 | G2" | 1220 | 355 | 1665 | 262 |
GA-175MZ | 17.5 | G2-1/2" | 1395 | 355 | 1665 | 320 |
GA-210MZ | 21.0 | G2-1/2" | 1570 | 355 | 1665 | 382 |
GA-245MZ | 24.5 | G2-1/2" | 1745 | 355 | 1665 | 440 |
GA-280MZ | 28.0 | G2-1/2" | 1850 | 355 | 1665 | 502 |
GA-350MZ | 35.0 | DN100 | 1435 | 790 | 1665 | 640 |
GA-420MZ | 42.0 | DN100 | 1610 | 790 | 1665 | 764 |
GA-490MZ | 49.0 | DN100 | 1785 | 790 | 1665 | 880 |
GA-560MZ | 56.0 | DN120 | 1890 | 790 | 1665 | 1004 |
GA-630MZ | 63.0 | DN150 | 1610 | 1195 | 1665 | 1146 |
GA-735MZ | 73.5 | DN150 | 1785 | 1195 | 1760 | 1320 |
GA-840MZ | 84.0 | DN150 | 1890 | 1195 | 1665 | 1506 |
Ngola molaetsa wa hao mona mme o re romele wona